Specifications


CX-30 GSX FEATURES - STANDARD ACROSS EVERY GRADE
- 16-inch alloy wheels (Grey Metallic)
- Headlamps (LED) with auto on/off function
- Tail-lamps (LED)
- Daytime running lights (halogen)
- Exterior mirrors with power adjustment and auto folding function
- Wipers (front) 2-speed with rainsensing function
- Wiper (rear) with intermittent function
- Rear spoiler
- 7-inch TFT LCD customisable multiinformation meter display
- Active Driving Display (ADD) - windscreen projected
- Electric parking brake with Auto Hold
- Apple CarPlay™ and Android Auto™
- 8.8-inch widescreen colour display (Mazda Connect)
- Multi-function commander control
- Advanced (proximity) keyless entry
- Bluetooth® (hands-free compatible)
- Mazda Harmonic Acoustics audio system with: AM/FM tuner,
- Bluetooth® audio (MP3 compatible),
- USB inputs x2 (iPod compatible®) and 8 speakers
- Satellite navigation
- Air conditioning
- Leather wrapped: gear shift knob and steering wheel
- Power windows with auto up/down (all windows)
- Seat trim: Black / Grey Cloth
- Seats (front) with: height, rake and slide adjustment
- Seats (rear) with: 60/40 split-fold backrest with centre fold down armrest
- Steering wheel mounted audio controls with voice activation
- Tilt and telescopic adjustable steering wheel
- Airbags SRS: front (driver and passenger), side (front), knee (driver) and curtain (front and rear)
- Emergency Stop Signal (ESS)
- Hill Launch Assist (HLA)
- i-Activsense active safety technologies†:
- Blind Spot Monitoring (BSM)
- Driver Attention Alert (DAA)
- Forward Obstruction Warning (FOW)
- High Beam Control (HBC)
- Intelligent Speed Assistance (ISA)
- Lane Departure Warning (LDW)
- Lane-keep Assist System (LAS)
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Rear Cross Traffic Alert (RCTA)
- Secondary Collision Reduction (SCR)
- Smart Brake Support (SBS) with night-time pedestrian and cycle detection
- Traffic Sign Recognition (TSR)
- Tyre Pressure Monitoring System (TPMS)
- ISOFIX child restraint anchor points and top tethers
- Parking sensors (rear)†
- Reversing camera†
POWERTRAIN
- Skyactiv-G 2.0L in-line 4-cylinder 16 valve DOHC S-VT petrol with i-stop
- Drivetrain: FWD
- 114kw @ 6,000rpm (max. power)
- 200Nm @ 4,000rpm (max. torque)
- Fuel consumption (combined): 6.5I/100km*
- 6-speed automatic transmission (Skyactiv-Drive)
- Drive Selection (sport mode)
- G-Vectoring Control Plus (GVS Plus)
† Driver assist technology only and should not be used in place of skilled and safe driving practices. It is the driver's sole responsibility to monitor vehicle surroundings and conditions and comply with all applicable laws at all times. * Fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. §Please check the compatibility of your device (particularly your mobile phone) with your Mazda Dealer as not all devices support connectivity or use all available items.
powertrain |
2.0L I4 Petrol FWD |
2.5L I4 Petrol AWD |
2.0X I4 Petrol AWD |
||
| Bore and stroke (mm) | 83.5 x 91.2 | 89.0 x 100.0 | 83.5 x 91.2 | ||
| Compression ratio | 13.0 : 1 | 13.0 : 1 | 15.0 : 1 | ||
| Drivetrain | FWD | i-Activ AWD | i-Activ AWD | ||
| Emissions standard | -------------------------------------------- Euro stage 5 ------------------------------ | ||||
| Engine capacity (cc) | 1,998 | 2,488 | 1,998 | ||
| Engine type | 2.0 litre in-line 4 cylinder 16 valve DOHC S-VT petrol (Skyactiv-G) with i-stop | 2.5 litre in-line 4 cylinder 16 valve DOHC S-VT petrol (Skyactiv-G) with i-stop and cylinder deactivation | 2.0 litre in-line 4 cylinder 16 valve DOHC SPCCI petrol (Skyactiv-X) | ||
| Fuel consumption (l/100km)*: | Combined | 6.5 | 6.8 | 6.0 | |
| Extra-urban | 5.6 | 5.7 | 5.4 | ||
| Urban | 8.0 | 8.7 | 7.0 | ||
| Fuel system | -------------------------------- Electronic direct injection ---------------------------- | ||||
| Fuel tank capacity (litres) | 51 | 48 | 48 | ||
| Gear ratio – Auto: | 1st | 3.552 | 3.552 | 3.552 | |
| 2nd | 2.022 | 2.022 | 2.022 | ||
| 3rd | 1.347 | 1.347 | 1.347 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.745 | 0.745 | 0.745 | ||
| 6th | 0.599 | 0.599 | 0.599 | ||
| Reverse | 3.052 | 3.052 | 3.052 | ||
| Final drive | 4.095 | 4.095 | 4.095 | ||
| Maximum power (kW @ rpm) | 114kW @ 6,000rpm | 139kW @ 6,000rpm | 132kW @ 6,000rpm | ||
| Maximum torque (Nm @ rpm) | 200Nm @ 4,000rpm | 252Nm @ 4,000rpm | 224Nm @ 4,000rpm | ||
| Recommended fuel | ------------- Unleaded or E10 (91 RON or higher) ----------- | Premium Unleaded (95 RON or higher) | |||
| Throttle control | ----------------------------- Electronic (drive-by-wire) ----------------------- | ||||
| Transmission: | Automatic | --------------------------- 6-speed Skyactiv-Drive --------------------------- | |||
Model Availability |
|||||
| 2.0L I4 Skyactiv-G Petrol 6-speed Automatic FWD |
- |
- |
- |
||
| 2.5L I4 Skyactiv-G Petrol 6-speed Automatic AWD |
- |
- |
|||
| 2.0L I4 Skyactiv-X Petrol 6-speed Automatic AWD |
- |
- |
- |
||
Dimensions |
GSX | GTX | LIMITED | TAKAMI | |
| Ground clearance laden (mm) | -----------------------------------------175 ------------------------------------------ | ||||
| Overall length (mm) | ---------------------------------------- 4,395 ---------------------------------------- | ||||
| Overall width (mm) | ---------------------------------------- 1,795 ---------------------------------------- | ||||
| Overall height (mm) | ---------------------------------------- 1,540 ---------------------------------------- | ||||
| Track (mm): | Front | ----------------------------------------1,565 ---------------------------------------- | |||
| Rear | ---------------------------------------- 1,565 ---------------------------------------- | ||||
| Wheelbase (mm) | ---------------------------------------- 2,655 ---------------------------------------- | ||||
Chassis |
GSX | GTX | LIMITED | TAKAMI | |
| Active Air Shutter |
- |
||||
| Automatic transmission drive selection | |||||
| Automatic transmission kickdown switch | |||||
| Electric Parking Brake with Auto Hold | |||||
| Electric power assist steering | |||||
| Hill Launch Assist (HLA) | |||||
| i-stop | |||||
| M Hybrid System (mild hybrid) |
- |
- |
- |
||
| Cylinder Deactivation | |||||
| Skyactiv-Body | |||||
| Skyactiv-Chassis | |||||
| Skyactiv-Vehicle Dynamics G-Vectoring Control Plus (GVC-Plus) | |||||
| Paddle shift gear control |
- |
- |
|||










